Company logo Berhad.Net Home


Berhad Company Search
   
User Login
THE MEDIA SHOPPE
Report Card - Quarterly Report
Summary Data Q4
2007
Q3
2007
Q2
2007
Q1
2007
Balance Sheet
Current Assets 9,963,000 12,875,000 13,833,000 14,790,000
Long-term Assets 9,532,000 7,100,000 7,103,000 7,167,000
Total Assets 19,495,000 19,975,000 20,936,000 21,957,000
Current Liabilities 1,495,000 807,000 1,100,000 1,321,000
Long-term Liabilities 1,391,000 1,409,000 943,000 852,000
Stockholder's Equity 16,609,000 17,759,000 18,893,000 19,784,000
Total Liabilities 2,886,000 2,216,000 2,043,000 2,173,000
Total Stockholder's Equity
and Liabilities
19,495,000 19,975,000 20,936,000 21,957,000
Income Statement
Revenues 1,799,000 749,000 2,571,000 1,671,000
Operating Income 40,000 46,000 43,000 58,000
EBITDA -1,150,000 -1,134,000 -891,000 -770,000
Net Income -1,150,000 -1,134,000 -891,000 -771,000
Statement of Cash Flows
Operating Activities -1,198,000 -2,044,000 -2,663,000 -1,868,000
Investing Activities -3,445,000 -732,000 -460,000 -240,000
Financing Activities 1,096,000 1,074,000 622,000 545,000
Total -3,547,000 -1,702,000 -2,501,000 -1,563,000
Beginning of Period 8,865,000 8,865,000 8,865,000 8,865,000
Effects of Exchange Rate Changes 0 0 0 0
End of Period 5,318,000 7,163,000 6,364,000 7,302,000
Statement of Stockholder's Equity
Shares Outstanding 131,643,600 131,643,600 131,643,600 131,643,600
Current Price 0.13 0.16 0.19 0.17
Market Capitalization 17,113,668 21,062,976 25,012,284 22,379,412
52 Week High 0.2 0.2 0.2 0.2
52 Week Low 0.13 0.14 0.14 0.12
Retained Earnings -2,147,000 -2,435,000 -2,210,000 -2,330,000

Key Metrics Q4
2007
Q3
2007
Q2
2007
Q1
2007
Performance
Net Operating Margin 0.02 0.06 0.02 0.03
Net Income Margin -0.64 -1.51 -0.35 -0.46
Return on Equity -0.07 -0.06 -0.05 -0.04
Financing/Liquidity
Working Capital 8,468,000 12,068,000 12,733,000 13,469,000
Current Ratio 6.66 15.95 12.58 11.2
Debt/Total Assets 0.15 0.11 0.1 0.1
Debt/Equity 0.17 0.12 0.11 0.11
Valuation
P/E Ratio 0 0 0 0
Market Cap/Revenues 9.51 28.12 9.73 13.39
Other Ratios
Return on Assets (ROA) -0.06 -0.06 -0.04 -0.04
Return on Common Equity (ROCE) -0.07 -0.06 -0.05 -0.04
Earnings Per Share (EPS) -0.01 -0.01 -0.01 -0.01
Market to Book Ratio 1.03 1.19 1.32 1.13