Company logo Berhad.Net Home


Berhad Company Search
   
User Login
THE MEDIA SHOPPE
Report Card - Market Ranking for Q4 2007
Summary Data Vs.
Industry
Vs.
Board
Vs.
KLSE
Balance Sheet
Current Assets 5/6 1/1 19/23
Long-term Assets 5/6 1/1 18/23
Total Assets 5/6 1/1 14/23
Current Liabilities 6/6 1/1 22/23
Long-term Liabilities 5/6 1/1 18/23
Stockholder's Equity 5/6 1/1 19/23
Total Liabilities 6/6 1/1 16/23
Total Stockholder's Equity
and Liabilities
5/6 1/1 14/23
Income Statement
Revenues 6/6 1/1 22/23
Operating Income 6/6 1/1 21/23
EBITDA 6/6 1/1 21/23
Net Income 6/6 1/1 21/23
Statement of Cash Flows
Operating Activities 6/6 1/1 20/23
Investing Activities 3/6 1/1 11/23
Financing Activities 4/6 1/1 13/23
Total 6/6 1/1 21/23
Beginning of Period 1/6 1/1 2/23
Effects of Exchange Rate Changes 2/6 1/1 4/23
End of Period 3/6 1/1 8/23
Statement of Stockholder's Equity
Shares Outstanding 5/6 1/1 19/23
Current Price 5/6 1/1 21/23
Market Capitalization 5/6 1/1 19/23
52 Week High 5/6 1/1 20/23
52 Week Low 5/6 1/1 20/23
Retained Earnings 6/6 1/1 20/23

Key Metrics Vs.
Industry
Vs.
Board
Vs.
KLSE
Performance
Net Operating Margin 4/6 1/1 18/23
Net Income Margin 6/6 1/1 22/23
Return on Equity 6/6 1/1 22/23
Financing/Liquidity
Working Capital 5/6 1/1 15/23
Current Ratio 1/6 1/1 1/23
Debt/Total Assets 6/6 1/1 17/23
Debt/Equity 6/6 1/1 17/23
Valuation
P/E 5/6 1/1 19/23
Market Cap/Revenues 2/6 1/1 6/23
Other Ratios
Return on Assets (ROA) 6/6 1/1 22/23
Return on Common Equity (ROCE) 6/6 1/1 22/23
Earnings Per Share (EPS) 6/6 1/1 21/23
Market to Book Ratio 3/6 1/1 16/23